

Series 69 VINTAGE
Polished
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 10" | 139.7 / 6 | - | -47 | - | 1 Piece | 10695183M |
15" x 10" | 139.7 / 5 | - | -47 | - | 1 Piece | 10695185 |
15" x 8" | 139.7 / 6 | - | -19 | - | 1 Piece | 10695883M |
15" x 8" | 139.7 / 5 | - | -19 | - | 1 Piece | 10695885 |
15" x 8" | 114.3 / 5 | - | -19 | - | 1 Piece | 10695865 |
16" (Show) | ||||||
16" x 8" | 139.7 / 5 | - | -12 | - | 1 Piece | 10696885 |
16" x 8" | 150 / 5 | - | -12 | - | 1 Piece | 10696855 |
16" x 8" | 139.7 / 6 | - | -12 | - | 1 Piece | 10696883M |
16" x 8" | 165.1 / 8 | - | - | - | 1 Piece | 10696882 |
16" x 10" | 170 / 8 | - | -25 | - | 1 Piece | 10696170 |
16" x 10" | 139.7 / 6 | - | -25 | - | 1 Piece | 10696183M |
16" x 10" | 150 / 5 | - | -25 | - | 1 Piece | 10696155 |
16" x 10" | 165.1 / 8 | - | -25 | - | 1 Piece | 10696182 |
17" (Show) | ||||||
17" x 8" | 139.7 / 6 | - | 18 | - | 1 Piece | 1069788352 |
17" x 9" | 139.7 / 6 | - | -6 | - | 1 Piece | 10697983M |
17" x 8" | 114.3 / 6 | - | 18 | - | 1 Piece | 1069786852 |
17" x 8" | 139.7 / 6 | - | 18 | - | 1 Piece | 1069788352M |
17" x 8" | 127 / 5 | - | 18 | - | 1 Piece | 1069787352 |
17" x 9" | 170 / 8 | - | -6 | - | 1 Piece | 10697970 |
17" x 9" | 127 / 5 | - | -6 | - | 1 Piece | 10697973 |
17" x 9" | 165.1 / 8 | - | -6 | - | 1 Piece | 10697982 |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | -6 | - | 1 Piece | 10698970 |
Series 69 VINTAGE
Polished
Pro Comp Series 69 Vintage Available in: Polished, Matte Black & Satin Black
Available sizes:
- 15" x 10"
- 15" x 8"
- 16" x 8"
- 16" x 10"
- 17" x 8"
- 17" x 9"
- 18" x 9"
Available finishes: